Integrated Members
wdt_ID | NAME | AREA | INSTITUTIONS | INSTITUTIONS name | CIÊNCIAVITAE ID | PhD (txt) | PhD | PROFESSIONAL CATEGORY |
---|---|---|---|---|---|---|---|---|
1 | Abel Francisco de Oliveira Santos | Organizational Dynamics | IPSantarém | Instituto Politécnico de Santarém | BE19-BD8F-9588 | 2013 | Coordinator Professor | |
2 | Ana Cristina de Castro Loureiro | – | IPSantarém | Instituto Politécnico de Santarém | 9E13-E4A0-3ABE | 2013 | Adjunct Professor | |
3 | Ana Cristina Ferreira dos Santos Corrêa Figueira | – | IPSetúbal | Instituto Politécnico de Setúbal | 151F-1BFD-F4E1 | 2018 | Adjunct Professor | |
4 | Carla Cibele Fiel de Vasconcelos Figueiredo | – | IPSetúbal | Instituto Politécnico de Setúbal | 3A17-2BC9-83BB | 2011 | Adjunct Professor | |
5 | Artur José Guerra Amaral | Food Production and Technology / Eating Behavior | IPSantarém | Instituto Politécnico de Santarém | 661B-9E3E-6B50 | 2005 | Coordinator Professor | |
9 | David Paulo Ramalheira Catela | Education and Training | IPSantarém | Instituto Politécnico de Santarém | 2118-1841-45D3 | 2007 | Coordinator Professor | |
12 | Félix Luís de Lima e Cunha Hopffer Romero | Physical Activity and Healthy Lifestyles | IPSantarém | Instituto Politécnico de Santarém | 6512-5DEC-2217 | 2010 | Adjunct Professor | |
13 | Fernando Jorge Lourenço dos Santos | Education and Training | IPSetúbal | Instituto Politécnico de Setúbal | DD10-36B5-7F3D | 2014 | Adjunct Professor | |
14 | Fernando Paulo Sebastião Rocha | – | IPSetúbal | Instituto Politécnico de Setúbal | 341A-B219-F5A2 | 2017 | Adjunct Professor (invited) | |
15 | Gina Maria Silva Marques | Individual and Community Health | IPSantarém | Instituto Politécnico de Santarém | 9B15-A924-077F | 2023 | Adjunct Professor | |
17 | Helena Maria Cordeiro de Sousa Mira | Food Production and Technology / Eating Behavior | IPSantarém | Instituto Politécnico de Santarém | A91E-43E6-90D9 | 2007 | Adjunct Professor | |
18 | Helena Maria Ferreira Moreno Luís | Education and Training | IPSantarém | Instituto Politécnico de Santarém | FE1B-828C-2A6D | 2016 | Coordinator Professor | |
22 | José de Jesus Fernandes Rodrigues | Education and Training | IPSantarém | Instituto Politécnico de Santarém | C517-5D76-0933 | 1996 | Principal Coordinator Professor | |
23 | José Joaquim Penedos da Amendoeira Martins | Individual and Community Health | IPSantarém | Instituto Politécnico de Santarém | CE15-0FD4-1203 | 2005 | Coordinator Professor (w/ aggregation) | |
24 | José Pedro Santos Cadima Amoroso | Education and Training | IPLeiria | Instituto Politécnico de Leiria | E21A-EE66-EA87 | 2022 | Adjunct Professor | |
25 | Júlia da Conceição Marques dos Santos | Individual and Community Health | IPSantarém | Instituto Politécnico de Santarém | 9019-FDDC-8396 | 2021 | Adjunct Professor | |
26 | Lígia Eduarda Pereira Monterroso | – | IPSantarém | Instituto Politécnico de Santarém | 4D17-C91B-A66E | 2017 | Adjunct Professor (invited) | |
27 | Luís Filipe Moutinho Leitão | Physical Activity and Healthy Lifestyles | IPSetúbal | Instituto Politécnico de Setúbal | F712-5ED6-9718 | 2015 | Adjunct Professor | |
28 | Luís Filipe Cardoso Branquinho | – | IPPortalegre | Instituto Politécnico de Portalegre | 2913-CB03-CE2D | 2021 | Adjunct Professor (invited) | |
29 | Maria Adelaide Mota de Oliveira | Food Production and Technology / Eating Behavior | IPSantarém | Instituto Politécnico de Santarém | C31C-1224-026E | 2016 | Adjunct Professor | |
30 | Maria Cláudia Brandão Pinheiro | Education and Training | UMaia | Universidade da Maia | D418-DAD5-53A0 | 2007 | Assistant Professor | |
31 | Maria de Guadalupe Comparada Almeida | – | IPBeja | Instituto Politécnico de Beja | A013-CE6C-29BF | 2021 | Adjunct Professor | |
32 | Maria Gabriela de Oliveira Lima Basto de Lima | Food Production and Technology / Eating Behavior | IPSantarém | Instituto Politécnico de Santarém | A117-6A3B-3265 | 2014 | Adjunct Professor | |
34 | Maria Isabel Pinto Simões Dias | Education and Training | IPLeiria | Instituto Politécnico de Leiria | 521C-3569-D044 | 2008 | Coordinator Professor | |
35 | Maria Raquel Rodrigues Santana | – | IPBeja | Instituto Politécnico de Beja | 641D-1BF8-20FB | 2019 | Adjunct Professor |
Collaborating Members
wdt_ID | NAME | AREA | INSTITUTIONS | INSTITUTIONS name | CIÊNCIAVITAE ID | PhD (txt) | PhD | PROFESSIONAL CATEGORY |
---|---|---|---|---|---|---|---|---|
1 | Açucena de Jesus Galhanas Guerra | – | IPSantarém | Instituto Politécnico de Santarém | A018-E5F7-56FA | – | Adjunct Professor (invited) | |
2 | Alexandre António Ferreira Duarte Martins | – | IPSantarém | Instituto Politécnico de Santarém | D215-5493-C257 | Ongoing | PhD Student | |
3 | Alfredo José Henriques Carvalho da Silva | – | IPSantarém | Instituto Politécnico de Santarém | 4C10-5C7C-C3F3 | 2015 | Adjunct Professor | |
4 | António José Faria Raimundo | – | IPSantarém | Instituto Politécnico de Santarém | 6D10-2371-FABF | 2004 | Coordinator Professor | |
5 | António George Gonçalves Camacho | – | IPSantarém | Instituto Politécnico de Santarém | F21E-4314-D640 | – | Adjunct Professor | |
10 | Eduardo Filipe Magalhães Teixeira | Education and Training | IPSantarém | Instituto Politécnico de Santarém | 601D-C9D0-D614 | To be completed | Adjunct Professor | |
16 | Helena Isabel Marques Caseiro | Individual and Community Health | IPSantarém | Instituto Politécnico de Santarém | 9E14-8013-C7E4 | – | Adjunct Professor | |
18 | Hélia Maria da Silva Dias | – | IPSantarém | Instituto Politécnico de Santarém | 9A1C-192E-02DA | 2016 | Coordinator Professor | |
19 | Isilda Maria Duarte Ferreira | – | IPSantarém | Instituto Politécnico de Santarém | D11D-0615-9FA6 | – | Adjunct Professor | |
20 | José Eduardo Maia Dias Nunes Lopes | – | IPPortalegre | Instituto Politécnico de Portalegre | 4C1B-E40B-6532 | 2013 | Adjunct Professor (invited) | |
22 | Joaquim Paulo Antunes | Physical Activity and Healthy Lifestyles | IPSantarém | Instituto Politécnico de Santarém | 2712-47C6-9859 | – | Adjunct Professor (invited) | |
23 | José Manuel Carvalho Baião | – | IPBeja | Instituto Politécnico de Beja | 9E1E-459A-B71C | 2014 | Adjunct Professor (invited) | |
24 | Liliana Ricardo Ramos | Physical Activity and Healthy Lifestyles | IPSantarém | Instituto Politécnico de Santarém | 4D17-C91B-A66E | 2022 | Adjunct Professor | |
25 | Luís Filipe Cid Serra | – | IPSantarém | Instituto Politécnico de Santarém | CE17-DDDC-86B2 | 2010 | Coordinator Professor | |
28 | Luís Pedro Inácio Coelho | Education and Training | IPLeiria | Instituto Politécnico de Leiria | 451B-DD14-0E71 | 2012 | Adjunct Professor | |
29 | Luís Gonzaga Ferreira Joaquim | – | IPSantarém | Instituto Politécnico de Santarém | D217-6991-2FEA | Ongoing | Adjunct Professor | |
30 | Mafalda Filipa dos Santos Bernardino | – | IPSantarém | Instituto Politécnico de Santarém | AC18-D3F9-DECE | Master's student | Assistant Professor (invited) | |
31 | Maria do Céu Godinho | – | IPSantarém | Instituto Politécnico de Santarém | E51B-5B36-02BA | – | Adjunct Professor | |
32 | Maria Helena Lopes Martins | – | IPSantarém | Instituto Politécnico de Santarém | 2315-EAD2-26C2 | – | Adjunct Professor (invited) | |
34 | Maria Helena Loureiro Cachopo | – | IPBeja | Instituto Politécnico de Beja | 7616-5215-D535 | – | Assistant Professor (invited) | |
35 | Maria Paula de Sousa Ferreira da Silva Marinho Pinto | Food Production and Technology / Eating Behavior | IPSantarém | Instituto Politécnico de Santarém | 011F-62A8-AE04 | 1995 | Coordinator Professor | |
36 | Maria Odília de Jesus Almeida Abreu | – | IPLeiria | Instituto Politécnico de Leiria | 4517-59B2-2EAD | – | Adjunct Professor (invited) | |
37 | Marlene Cristina Neves Rosa | – | IPLeiria | Instituto Politécnico de Leiria | D615-002F-8E48 | 2015 | Adjunct Professor | |
38 | Marta Sofia Abreu da Fonseca | – | IPLeiria | Instituto Politécnico de Leiria | C51F-FC8E-986C | 2011 | Adjunct Professor | |
39 | Mário André da Cunha Espada | Education and Training | IPSetúbal | Instituto Politécnico de Setúbal | 9B1E-534A-F8CB | 2013 | Adjunct Professor |