Publications
| wdt_ID | ORDEM | AUTHOR(S) | YEAR | TITLE | PUBLISHED IN | DOI |
|---|---|---|---|---|---|---|
| 1 | 24 | Arménio Rego, Andreia Vitória, Tânia Ribeiro, Leonor Ribeiro, Rui Lourenço-Gil, SUSANA LEAL & Miguel Pina e Cunha | 2020 | Attitudes and HRM decisions toward older workers in Africa: exploring contradictions through an empirical study. | The International Journal of Human | 10.1080/09585192.2019.1710720 |
| 2 | 23 | FILIPE RODRIGUES, Diogo S. Teixeira, Henrique P. Neiva, Luís Cid and Diogo Monteiro | 2020 | Understanding Exercise Adherence: The Predictability of Past Experience and Motivational Determinants | Brain Sci. 2020, 10, 98 | 10.3390/brainsci10020098 |
| 3 | 22 | RUI MATOS, Nuno Amaro, Richard Pollard | 2020 | How best to quantify home advantage in team sports: an investigation involving male senior handball leagues in Portugal and Spain. | RICYDE. Revista internacional de ciencias del deporte, 59(16), 12-23 | 10.5232/ricyde2020.05902 |
| 5 | 21 | Alesi, Marianna; Gómez-López, Manuel; CHICAU BORREGO, CARLA; Monteiro, Diogo; Granero-Gallegos, Antonio. | 2019 | Effects of a Motivational Climate on Psychological Needs Satisfaction, Motivation and Commitment in Teen Handball Players. | International Journal of Environmental Research and Public Health 16 (15): 2702. | 10.3390/ijerph16152702 |
| 6 | 20 | AMARO, N.M., Morouço, P.G, Marques, M.C., Batalha, N.M., Neiva, H., Marinho, D.A. | 2019 | A Systematic Review on Dry-land Strength and Conditioning Training on Swimming Performance. Science &Sports. | Science &Sports. 34 (1): 1-14. | 10.1016/j.scispo.2018.07.003. |
CIEQV Editions
OUR
EDITIONS
CIEQV Editions are a privileged mean of disseminating scientific production and its extension for application to social contexts that involve the Quality of Life. The collection includes author books and compilations of chapters. The themes of this collection are presented related to the scientific areas of the centre, contributing to its objectives and purposes.

